1874 AD., Russian Empire, Alexander II, Ekaterinburg mint, 5 Kopeks, KM Y 12.1.
|
Russia, Alexander II (1855-1881), Ekaterinburg mint, 1874 AD.,
5 Kopeks (ø 32,7 mm / 15,00 g), copper, 16,38 g theor. mint weight, mintage 12.878.500 , axis medal alignment ↑↑ (0°), reeded edge,
Obv.: МѢДÐÐЯ РОССІИСКÐЯ МОÐЕТР/ ПЯТЬ КОПѢЕКЪ , "Russian copper coin / five Kopeks" - legend around crowned Russian double-headed imperial eagle with insignia, nine shields on body.
Rev.: 1874 ГОДР/ *5* / КОПѢЕКЪ / Е.М. , ( "1874 year / 5 / Kopeks / E.M." ) , date on top, value and Ekaterinburg mint mark within dotted circle, laurel and oak wreath around, year above.
KM Y 12.1 .
С.П.Б.= St. Petersburg Mint
E.M. = Ekaterinburg mint
no mint mark = Petrograd Mint
Year / Mint Mark / Mintage
1867 Е.М. 1,459,000 Y#12.1; Ekaterinburg Mint
1867 С.П.Б. Y#12.2; St. Petersburg Mint
1868 Е.М. 23,018,500 Y#12.1; Ekaterinburg Mint
1868 С.П.Б. 821,200 Y#12.2; St. Petersburg Mint
1869 Е.М. 20,277,000 Y#12.1; Ekaterinburg Mint
1869 С.П.Б. 942,300 Y#12.2; St. Petersburg Mint
1870 Е.М. 21,158,000 Y#12.1; Ekaterinburg Mint
1870 С.П.Б. 28,000 Y#12.2; St. Petersburg Mint
1871 Е.М. 6,304,080 Y#12.1; Ekaterinburg Mint
1871 С.П.Б. Y#12.2; St. Petersburg Mint; rare
1872 Е.М. 11,890,000 Y#12.1; Ekaterinburg Mint
1873 Е.М. 13,052,100 Y#12.1; Ekaterinburg Mint
1874 Е.М. 12.878.500 Y#12.1; Ekaterinburg Mint
1875 Е.М. 19,623,900 Y#12.1; Ekaterinburg Mint
1876 Е.М. 5.329.000 Y#12.1; Ekaterinburg Mint
1876 С.П.Б. 4,655,000 Y#12.2; St. Petersburg Mint
1877 С.П.Б. 7,195,000 Y#12.2; St. Petersburg Mint
1878 С.П.Б. 12,542,000 Y#12.2; St. Petersburg Mint
1879 С.П.Б. 14,652,000 Y#12.2; St. Petersburg Mint
1880 С.П.Б. 15,355,000 Y#12.2; St. Petersburg Mint
1881 С.П.Б. 13,824,000 Y#12.2; St. Petersburg Mint
1911 С.П.Б. 3,800,009 Y#12.2; St. Petersburg Mint
1912 С.П.Б. 2,700,008 Y#12.2; St. Petersburg Mint
|
|