Japan, 1967 AD., Hirohito (Showa era), 100 Yen, KM Y 82.
|
Japan, Hirohito (Showa era, 1926-89), 1967 AD.,
100 Yen (ø 22,6 mm / 4,87 g), copper-nickel (Cu 0.750, Ni 0.250), 4,8 g. theor. mint weight, mintage 432.200.000 , axes medal alignment ↑↑ (0°), reeded edge,
Obv.: · 日 本 国 / 百 円 , cherry blossoms, issuing country above, value below: 日 本 国 = Nippon (Japan) country , 国= country, 日本 = Japan , 百 円 = one hundred Yen , 百 = 100.
Rev.: 100 / æ˜å’Œ 42 å¹´ , big value number at center, regnal year of the Showa era below, æ˜ å’Œ = Showa (era), å¹´ = yera.
KM Y 82 ; JNDA 02-4 .
Showa era Year (AD.) / Mintage
42 (1967) 432.200.000
43 (1968) 471,000,000
44 (1969) 323,700,000
45 (1970) 237,100,000
46 (1971) 481,050,000
47 (1972) 468,950,000
48 (1973) 680,000,000
49 (1974) 660,000,000
50 (1975) 437,160,000
51 (1976) 322,840,000
52 (1977) 440,000,000
53 (1978) 292,000,000
54 (1979) 382,000,000
55 (1980) 588,000,000
56 (1981) 348,000,000
57 (1982) 110,000,000
58 (1983) 50,000,000
59 (1984) 41,850,000
60 (1985) 58,150,000
61 (1986) 99,960,000
62 (1987) 193,545,000
63 (1988) 362,912,000
|
|