1875 AD., Portugal, Luiz I, Lisbon mint, 5 Reis, KM 513.
|
Portugal, Luiz I (1861-89), Lisbon mint, 1875 AD.,
5 Reis (ø 26,5 mm / 5,95 g), copper, 6,30 g. theor. mint weight, mintage 2.200.000 , axis coin alignment ↑↓ (180°), plain edge,
Obv.: LUDOVICUS + I + DEI + GRATIA , ("LuÃs I by the grace of God") , crowned, ornate shield of arms of the Kings of Portugal.
Rev.: PORTUGALIÆ • ET • ALGARBIORUM • REX / + 1875 + / V , Roman value numeral in wreath, legends around.
KM 513 ; Alberto Gomes L1-02.08 .
Year / Mintage
1867 737,000 AG# L1 02,01
1868 740,000 AG# L1 02,02
1871 240,000 AG# L1 02,03
1872 700,000 AG# L1 02,04
1873 600,000 AG# L1 02,05
1874 1,080,000 AG# L1 02,06
1874 ? Proof
1875 2,200,000 AG# L1 02,08
1876 320,000 AG# L1 02,09
1877 620,000 AG# L1 02,10
1878 ? AG# L1 02,11
1879 332,000 AG# L1 02,12
Price estimations (US $)
Date Mintage VG8 F12 VF20 X40F AU50 MS60 MS63 Proof
1867 737,000 - - - 5.00 6.00 18.00 - 36.00 - -
1868 740,000 - - - 5.00 6.00 18.00 - 36.00 - -
1871 240,000 - - - 17.00 48.00 100.00 - 200.00 - -
1872 700,000 - - - 6.00 8.00 42.00 - 85.00 - -
1873 600,000 - - - 17.00 48.00 85.00 - 170.00 - -
1874 1,080,000 - - - 5.00 6.00 25.00 - 300.00 - -
1874 (Proof) ? - - - - - - - - - 250.00
1875 2,200,000 - - - 2.50 5.00 18.00 - 36.00 - -
1876 320,000 - - - 16.00 48.00 100.00 - 205.00 - -
1877 620,000 - - - 16.00 48.00 100.00 - 205.00 - -
1878 ? - - - 5.00 8.00 25.00 - 48.00 - -
1879 332,000 - - - 5.00 8.00 25.00 - 48.00 - -
|
|